| 1 | 17,20-lyase deficiency | CYP17A1 |
| 2 | 17-alpha-hydroxylase deficiency | CYP17A1 |
| 3 | 3-M syndrome | CCDC8, OBSL1, CUL7 |
| 4 | 3-hydroxyacyl-CoA dehydrogenase deficiency | HADH |
| 5 | 3-hydroxyisobutryl-CoA hydrolase deficiency | HIBCH |
| 6 | 3-methylglutaconic aciduria | AUH, CLPB, DNAJC19, HTRA2, OPA3, SERAC1 |
| 7 | 3MC syndrome | COLEC11, MASP1 |
| A |
| 8 | Abetalipoproteinemia | MTTP |
| 9 | Achalasia-addisonianism-alacrimia syndrome | AAAS |
| 10 | Acheiropody | LMBR1 |
| 11 | Achondrogenesis | SLC26A2, TRIP11 |
| 12 | Achromatopsia | ATF6, CNGA3, CNGB3, GNAT2 |
| 13 | Acrocallosal syndrome | KIF7 |
| 14 | Acrodermatitis enteropathica | SLC39A4 |
| 15 | Adams-Oliver syndrome | DOCK6, EOGT |
| 16 | Adenosine deaminase deficiency | ADA |
| 17 | Adenylosuccinase deficiency | ADSL |
| 18 | Adrenocorticotropic hormone deficiency | TBX19 |
| 19 | Adrenoleukodystrophy | ABCD1 |
| 20 | Afibrinogenemia | FGA, FGB, FGG |
| 21 | Agammaglobulinemia | BTK, IGHM |
| 22 | Agenesis of the corpus callosum with peripheral neuropathy (Andermann syndrome) | SLC12A6 |
| 23 | Aicardi-Goutieres syndrome | ADAR, RNASEH2A, RNASEH2B, RNASEH2C, SAMHD1, TREX1 |
| 24 | Al Kaissi syndrome | CDK10 |
| 25 | Alacrima, achalasia, and intellectual disability syndrome | GMPPA |
| 26 | Alazami syndrome | LARP7 |
| 27 | Alkuraya-Kucinskas syndrome | KIAA1109 |
| 28 | Alpha | MAN2B1 |
| 29 | Alpha-methylacetoacetic aciduria | ACAT1 |
| 30 | Alport syndrome | COL4A3, COL4A4, COL4A5 |
| 31 | Alstrom syndrome | ALMS1 |
| 32 | Amelogenesis imperfecta and short stature | LTBP3 |
| 33 | Amish infantile epilepsy syndrome | ST3GAL5 |
| 34 | Anaemia, sideroblastic, pyridoxine-refractory | SLC25A38 |
| 35 | Anauxetic dysplasia | POP1, RMRP |
| 36 | Antley-Bixler syndrome | POR |
| 37 | Aphakia | FOXE3 |
| 38 | Argininemia | ARG1 |
| 39 | Argininosuccinic aciduria | ASL |
| 40 | Aromatic L-amino acid decarboxylase deficiency | DDC |
| 41 | Arterial calcification of infancy | ENPP1 |
| 42 | Arterial tortuosity syndrome | SLC2A10 |
| 43 | Arthrogryposis lethal with anterior horn cell disease | GLE1 |
| 44 | Arthrogryposis multiplex congenita | LGI4 |
| 45 | Arthrogryposis, distal | ECEL1, PIEZO2 |
| 46 | Arthrogryposis, intellectual disability, and seizure disorder | SLC35A3 |
| 47 | Arthrogryposis, renal dysfunction, and cholestasis | VIPAS39, VPS33B |
| 48 | Arthropathy, progressive pseudorheumatoid | CCN6 |
| 49 | Arts syndrome | PRPS1 |
| 50 | Asparagine synthetase deficiency | ASNS |
| 51 | Aspartylglucosaminuria | AGA |
| 52 | Ataxia with isolated vitamin E deficiency | TTPA |
| 53 | Ataxia, cerebellar, Cayman type | ATCAY |
| 54 | Ataxia, early-onset, with oculomotor apraxia and hypoalbuminemia | APTX |
| 55 | Ataxia, posterior column, with retinitis pigmentosa | FLVCR1 |
| 56 | Ataxia-oculomotor apraxia 4 | PNKP |
| 57 | Ataxia-telangiectasia | ATM, MRE11 |
| 58 | Atelosteogenesis | SLC26A2 |
| 59 | Athabascan type | DCLRE1C |
| 60 | Athabaskan brainstem dysgenesis syndrome | HOXA1 |
| 61 | Atransferrinemia | TF |
| 62 | Atypical nephropathic | CTNS |
| 63 | Autoimmune disease, multisystem, with facial dysmorphism | ITCH |
| 64 | Autoinflammation, lipodystrophy, and dermatosis syndrome | PSMB8 |
| B |
| 65 | B cell-negative | RAG1, RAG2 |
| 66 | Baller-Gerold syndrome | RECQL4 |
| 67 | Band heterotopia | DCX, EML1 |
| 68 | Band-like calcification with simplified gyration and polymicrogyria | OCLN |
| 69 | Bardet-Biedl syndrome | ARL6, BBS1, BBS10, BBS12, BBS2, BBS4, BBS5, BBS7, BBS9, LZTFL1, MKKS, MKS1, SDCCAG8, TTC8 |
| 70 | Bare lymphocyte syndrome | CIITA, RFXAP, TAP1 |
| 71 | Barth syndrome | TAZ |
| 72 | Bartter syndrome | BSND, CLCNKB, KCNJ1, SLC12A1 |
| 73 | Basel-Vanagait-Smirin-Yosef syndrome | MED25 |
| 74 | Becker muscular dystrophy | DMD |
| 75 | Behr syndrome | OPA1 |
| 76 | Beta | MANBA |
| 77 | Beta thalassemia | HBB |
| 78 | Bifid nose with or without anorectal and renal anomalies | FREM1 |
| 79 | Bile acid synthesis defect, congenital | AKR1D1, CYP7B1, HSD3B7 |
| 80 | Bloom syndrome | BLM |
| 81 | Bone marrow failure syndrome | ERCC6L2, DNAJC21 |
| 82 | Borjeson-Forssman-Lehmann syndrome | PHF6 |
| 83 | Bosley-Salih-Alorainy syndrome | HOXA1 |
| 84 | Boucher-Neuhauser syndrome | PNPLA6 |
| 85 | Bowen-Conradi syndrome | EMG1 |
| 86 | Brachydactyly | GDF5 |
| 87 | Brachyolmia 4 with mild epiphyseal and metaphyseal change | PAPSS2 |
| 88 | Branched-chain ketoacid dehydrogenase kinase deficiency | BCKDK |
| 89 | Brittle cornea syndrome | PRDM5 |
| 90 | Bruck syndrome | FKBP10, PLOD2 |
| 91 | Brunner syndrome | MAOA |
| 92 | Burn-McKeown syndrome | TXNL4A |
| C |
| 93 | C1q | C1QA, C1QB, C1QC |
| 94 | C3 | C3 |
| 95 | C5 | C5 |
| 96 | C6 | C6 |
| 97 | C7 | C7 |
| 98 | C8 | C8B |
| 99 | CAP myopathy | TPM3 |
| 100 | CHIME syndrome | PIGL |
| 101 | CK syndrome | NSDHL |
| 102 | COACH syndrome | CC2D2A, RPGRIP1L, TMEM67 |
| 103 | CODAS syndrome | LONP1 |
| 104 | CPT 2 deficiency | CPT1A, CPT2 |
| 105 | CRASH syndrome | L1CAM |
| 106 | Camptodactyly-arthropathy-coxa vara-pericarditis syndrome | PRG4 |
| 107 | Canavan disease | ASPA |
| 108 | Candidiasis, familial | CARD9 |
| 109 | Carbamoylphosphate synthetase I deficiency | CPS1 |
| 110 | Cardiac valvular dysplasia, X-linked | FLNA |
| 111 | Cardioencephalomyopathy, fatal infantile, due to cytochrome c oxidase deficiency 2 | COX15, SCO2 |
| 112 | Cardiomyopathy, dilated, with woolly hair and keratoderma (Naxos disease) | DSP, JUP |
| 113 | Carey-Fineman-Ziter syndrome | MYMK |
| 114 | Carnitine deficiency | SLC22A5 |
| 115 | Carpenter syndrome | RAB23, MEGF8 |
| 116 | Cartilage-hair hypoplasia | RMRP |
| 117 | Cataracts, growth hormone deficiency, sensory neuropathy, sensorineural hearing loss, and skeletal dysplasia (CAGSSS) | IARS2 |
| 118 | Cenani-Lenz syndactyly syndrome | LRP4 |
| 119 | Central core disease | RYR1 |
| 120 | Centromeric instability-facial anomalies syndrome | DNMT3B, ZBTB24 |
| 121 | Cerebellar ataxia, cognitive disability, and disequilibrium (CAMRQ) | WDR81, ATP8A2 |
| 122 | Cerebellar hypoplasia and intellectual disability with or without quadrupedal locomotion | VLDLR |
| 123 | Cerebellofaciodental syndrome | BRF1 |
| 124 | Cerebral creatine deficiency syndrome | GAMT, GATM, SLC6A8 |
| 125 | Cerebral dysgenesis, neuropathy, ichthyosis, and palmoplantar keratoderma syndrome | SNAP29 |
| 126 | Cerebrooculofacioskeletal syndrome (COFS) | ERCC2, ERCC6 |
| 127 | Cerebroretinal microangiopathy with calcifications and cysts | CTC1 |
| 128 | Cerebrotendinous xanthomatosis | CYP27A1 |
| 129 | Chanarin-Dorfman syndrome | ABHD5 |
| 130 | Charcot-Marie-Tooth disease | FGD4, FIG4, GDAP1, LMNA, MFN2, MPZ, MTMR2, NDRG1, PRPS1, PRX, SBF2, SH3TC2 |
| 131 | Chediak-Higashi syndrome | LYST |
| 132 | Cholestasis, progressive familial intrahepatic | ABCB11, ABCB4, ATP8B1, TJP2 |
| 133 | Cholesteryl ester storage disease | LIPA |
| 134 | Chondrodysplasia punctata, rhizomelic | AGPS, GNPAT, PEX7 |
| 135 | Chondrodysplasia, Blomstrand type | PTH1R |
| 136 | Chondrodysplasia, Grebe type | GDF5 |
| 137 | Choreoacanthocytosis | VPS13A |
| 138 | Choroideremia | CHM |
| 139 | Christianson type | SLC9A6 |
| 140 | Chronic atrial and intestinal dysrhythmia | SGO1 |
| 141 | Chudley-McCullough syndrome | GPSM2 |
| 142 | Chylomicron retention disease | SAR1B |
| 143 | Ciliary dyskinesia, primary | OCAD2*, CCDC103, CCDC114, CCDC39, CCDC40, CCNO, DNAAF1, DNAAF3, DNAAF4, DNAAF5, DNAAF6^, GAS8, HYDIN, LRRC6, RSPH1, RSPH4A, RSPH9, SPAG1, ZMYND10 |
| 144 | Ciliary dyskinesia, primary, with or without situs inversus | DNAH11, DNAH5, DNAI1, DNAI2 |
| 145 | Citrullinemia | ASS1, SLC25A13 |
| 146 | Claes-Jensen type | KDM5C |
| 147 | Cleft lip/palate-ectodermal dysplasia syndrome | NECTIN1 |
| 148 | Cockayne syndrome | ERCC4, ERCC5, ERCC6, ERCC8 |
| 149 | Coenzyme Q10 deficiency | COQ2, COQ4, COQ6, COQ8A |
| 150 | Coffin-Lowry syndrome | RPS6KA3 |
| 151 | Cohen syndrome | VPS13B |
| 152 | Combined D-2- and L-2-hydroxyglutaric aciduria | SLC25A1 |
| 153 | Combined SAP deficiency | PSAP |
| 154 | Combined cellular and humoral immune defects with granulomas | RAG1, RAG2 |
| 155 | Combined factor V and VIII deficiency | LMAN1, MCFD2 |
| 156 | Combined immunodeficiency and megaloblastic anaemia with or without hyperhomocysteinemia | MTHFD1 |
| 157 | Combined immunodeficiency, moderate | IL2RG |
| 158 | Combined oxidative phosphorylation deficiency | AARS2, C12orf65, CARS2, FARS2, ELAC2, GFM1, GTPBP3, MTFMT, MTO1, NARS2, RMND1, TSFM, TUFM, VARS2, TRIT1, EARS2 |
| 159 | Complement hyperactivation, angiopathic thrombosis, and protein-losing enteropathy | CD55 |
| 160 | Cone-rod dystrophy | AIPL1, C8orf37, CEP78, CNGB3, KCNV2, PDE6C, RPGRIP1, SEMA4A |
| 161 | Cone-rod synaptic disorder, congenital non-progressive | CABP4 |
| 162 | Congenital cataracts | AGK, FYCO1, NHS, TDRD7 |
| 163 | Congenital cataracts, hearing loss, and neurodegeneration | SLC33A1 |
| 164 | Congenital disorder of deglycosylation | NGLY1 |
| 165 | Congenital disorders of glycosylation | ALG1, ALG11, ALG12, ALG3, ALG6, ALG8, ALG9, CCDC115, COG6, COG7, DOLK, DPAGT1, MGAT2, MPI, PGM1, PMM2, RFT1, SLC39A8, SSR4, SRD5A3, TMEM165 |
| 166 | Congenital heart defects | ZIC3 |
| 167 | Congenital short bowel syndrome | CLMP, FLNA |
| 168 | Congenital stationary night blindness | GPR179, NYX |
| 169 | Corneal opacification and other ocular anomalies | PXDN |
| 170 | Cortical dysplasia-focal epilepsy syndrome | CNTNAP2 |
| 171 | Cortical malformations, occipital | LAMC3 |
| 172 | Cowchock syndrome | AIFM1 |
| 173 | Cranioectodermal dysplasia | IFT122 |
| 174 | Craniofacial dysmorphism, skeletal anomalies, and intellectual disability syndrome | TMCO1 |
| 175 | Craniofrontonasal dysplasia | EFNB1 |
| 176 | Craniolenticulosutural dysplasia | SEC23A |
| 177 | Cranioosteoarthropathy | HPGD |
| 178 | Craniosynostosis | IL11RA |
| 179 | Crigler-Najjar syndrome | UGT1A1 |
| 180 | Crisponi syndrome | CRLF1, CLCF1 |
| 181 | Cutis laxa, autosomal recessive | ALDH18A1, ATP6V0A2, EFEMP2, FBLN5, LTBP4, PYCR1 |
| 182 | Cystic fibrosis | CFTR |
| D |
| 183 | D-2-hydroxyglutaric aciduria | D2HGDH |
| 184 | D-bifunctional protein deficiency | HSD17B4 |
| 185 | D-glyceric aciduria | GLYCTK |
| 186 | DOOR syndrome | TBC1D24 |
| 187 | Darsun syndrome | G6PC3 |
| 188 | De Sanctis-Cacchione syndrome | ERCC6 |
| 189 | De la Chapelle dysplasia | SLC26A2 |
| 190 | Deficiency of CYBA | CYBA |
| 191 | Deficiency of NCF-1 | NCF1 |
| 192 | Deficiency of NCF-2 | NCF2 |
| 193 | Demirhan type | BMPR1B |
| 194 | Dent disease | OCRL, CLCN5 |
| 195 | Desbuquois dysplasia | CANT1, XYLT1 |
| 196 | Desmosterolosis | DHCR24 |
| 197 | Developmental delay with short stature, dysmorphic features, and sparse hair | DPH1 |
| 198 | Diaphanospondylodysostosis | BMPER |
| 199 | Diastrophic dysplasia | SLC26A2 |
| 200 | Dihydrolipoamide dehydrogenase deficiency | DLD |
| 201 | Dilated cardiomyopathy | FKTN |
| 202 | Disordered steroidogenesis due to cytochrome P450 oxidoreductase | POR |
| 203 | Distal myopathy | DYSF |
| 204 | Donnai-Barrow syndrome | LRP2 |
| 205 | Duchenne muscular dystrophy | DMD |
| 206 | Dyggve-Melchior-Clausen disease | DYM |
| 207 | Dysautonomia, familial | ELP1 |
| 208 | Dyserythropoietic anaemia | SEC23B |
| 209 | Dysfibrinogenemia | FGA, FGB, FGG |
| 210 | Dyskeratosis congenita | DKC1, RTEL1, WRAP53 |
| 211 | Dysplasminogenemia | PLG |
| 212 | Dyssegmental dysplasia, Silverman-Handmaker type | HSPG2 |
| 213 | Dystonia | COL6A3, PRKRA* |
| 214 | Dystonia, DOPA-responsive, with or without hyperphenylalaninemia | GCH1 |
| 215 | Dystonia, dopa-responsive, due to sepiapterin reductase deficiency | SPR |
| E |
| 216 | Ectodermal dysplasia | EDA, EDAR, IKBKG, KRT85 |
| 217 | Ectodermal dysplasia, ectrodactyly and macular dystrophy | CDH3 |
| 218 | Ehlers-Danlos syndrome with progressive kyphoscoliosis, myopathy, and hearing loss | FKBP14 |
| 219 | Ehlers-Danlos syndrome, musculocontractural type | CHST14 |
| 220 | Ehlers-Danlos syndrome, progeroid type | ADAMTS2, B3GALT6, B4GALT7, PLOD1 |
| 221 | Ellis-van Creveld syndrome | EVC, EVC2 |
| 222 | Elsahy-Waters syndrome | CDH11 |
| 223 | Emery-Dreifuss muscular dystrophy | EMD, FHL1, LMNA |
| 224 | Emphysema-cirrhosis, due to AAT deficiency | SERPINA1 |
| 225 | Encephalopathy, progressive | BSCL2, TBCD, NAXE |
| 226 | Epidermolysis bullosa | COL7A1, COL17A1, DSP, ITGA6, ITGB4, KRT14, KRT5, LAMA3, LAMB3, LAMC2, PLEC |
| 227 | Epidermolytic hyperkeratosis | KRT10 |
| 228 | Epilepsy, X-linked, with variable learning disabilities and behaviour disorders | SYN1 |
| 229 | Epilepsy, early-onset, vitamin B6-dependent | PLPBP |
| 230 | Epilepsy, hearing loss, and intellectual disability syndrome | SPATA5 |
| 231 | Epilepsy, progressive myoclonic | CSTB, EPM2A, GOSR2, KCTD7, NHLRC1, PRICKLE1, SCARB2, TBC1D24 |
| 232 | Epilepsy, pyridoxine-dependent | ALDH7A1 |
| 233 | Epileptic encephalopathy, early infantile | AP3B2, ARV1, ARX, ARHGEF9, DENND5A, FRRS1L, MECP2, SLC13A5, SLC12A5, SLC25A22, TBC1D24, UBA5, WWOX |
| 234 | Escobar syndrome | CHRNG |
| 235 | Ethylmalonic encephalopathy | ETHE1 |
| F |
| 236 | Fabry disease | GLA |
| 237 | Factor D | CFD |
| 238 | Factor H | CFH |
| 239 | Factor I | CFI |
| 240 | Factor V deficiency | F5 |
| 241 | Factor VII deficiency | F7 |
| 242 | Familial hypercholesterolemia | LDLR, LDLRAP1 |
| 243 | Fanconi anaemia | ERCC4, FANCA, FANCB, FANCC, FANCD2, FANCE, FANCF, FANCG, FANCI, FANCL, UBE2T |
| 244 | Fanconi-Bickel syndrome | SLC2A2 |
| 245 | Farber lipogranulomatosis | ASAH1 |
| 246 | Fetal akinesia deformation sequence | RAPSN |
| 247 | Fibrochondrogenesis | COL11A1, COL11A2 |
| 248 | Filippi syndrome | CKAP2L |
| 249 | Focal segmental glomerulosclerosis | CRB2 |
| 250 | Folate malabsorption, hereditary | SLC46A1 |
| 251 | Foveal hypoplasia, with or without optic nerve misrouting and/or anterior segment dysgenesis | SLC38A8 |
| 252 | Fragile X syndrome | FMR1 |
| 253 | Frank-ter Haar syndrome | SH3PXD2B |
| 254 | Fraser syndrome | FRAS1, FREM2 |
| 255 | Frontometaphyseal dysplasia | FLNA |
| 256 | Fructose intolerance | ALDOB |
| 257 | Fructose-1,6-bisphosphatase deficiency | FBP1 |
| 258 | Fucosidosis | FUCA1 |
| 259 | Fuhrmann syndrome | WNT7A |
| 260 | Fumarase deficiency | FH |
| G |
| 261 | GABA-transaminase deficiency | ABAT |
| 262 | GAPO syndrome | ANTXR1 |
| 263 | GM1-gangliosidosis | GLB1 |
| 264 | GM2-gangliosidosis | HEXA, GM2A |
| 265 | GRACILE syndrome | BCS1L |
| 266 | Galactosemia | GALT* |
| 267 | Galactosialidosis | CTSA |
| 268 | Galloway-Mowat syndrome | WDR73, OSGEP |
| 269 | Gastrointestinal defects and immunodeficiency syndrome | TTC7A |
| 270 | Gaucher disease | GBA, PSAP |
| 271 | Gaze palsy, horizontal, with progressive scoliosis | ROBO3 |
| 272 | Geleophysic dysplasia | ADAMTSL2 |
| 273 | Geroderma osteodysplasticum | GORAB |
| 274 | Giant axonal neuropathy | GAN |
| 275 | Gillespie syndrome | ITPR1 |
| 276 | Glaucoma (congenital) | CYP1B1 |
| 277 | Glucocorticoid deficiency | MC2R, MRAP, NNT |
| 278 | Glutamate formiminotransferase deficiency | FTCD |
| 279 | Glutaric acidemia | ETFA, ETFB, ETFDH |
| 280 | Glutaricaciduria | GCDH |
| 281 | Glutathione synthetase deficiency | GSS |
| 282 | Glycerol kinase deficiency | GK |
| 283 | Glycine encephalopathy | AMT, GLDC |
| 284 | Glycogen storage disease | AGL, G6PC, GYS2, GBE1, LDHA, PFKM, SLC37A4 |
| 285 | Glycogen storage disease (Pompe) | GAA |
| 286 | Glycosylphosphatidylinositol biosynthesis defect | GPAA1 |
| 287 | Goldberg-Shprintzen megacolon syndrome | KIFBP |
| 288 | Greenberg skeletal dysplasia | LBR |
| 289 | Griscelli syndrome | RAB27A |
| 290 | Growth hormone deficiency with pituitary anomalies | HESX1 |
| 291 | Growth retardation, developmental delay, coarse facies, and early death | FTO |
| 292 | Growth retardation, intellectual developmental disorder, hypotonia, and hepatopathy | IARS1 |
| H |
| 293 | HELIX syndrome | CLDN10 |
| 294 | HMG-CoA lyase deficiency | HMGCL |
| 295 | HMG-CoA synthase-2 deficiency | HMGCS2 |
| 296 | HSAN2D syndrome | SCN9A |
| 297 | HSD10 disease | HSD17B10 |
| 298 | Haemolytic anaemia due to hexokinase deficiency | HK1 |
| 299 | Haemophilia A | F8 |
| 300 | Haemophilia B | F9 |
| 301 | Haim-Munk syndrome | CTSC |
| 302 | Hemochromatosis | HAMP, HJV |
| 303 | Hemolytic anaemia due to triosephosphate isomerase deficiency | TPI1 |
| 304 | Hemophagocytic lymphohistiocytosis | PRF1, STX11, STXBP2, UNC13D |
| 305 | Hemorrhagic destruction of the brain with subependymal calcification and cataracts | JAM3 |
| 306 | Hemorrhagic diathesis due to antithrombin Pittsburgh | SERPINA1 |
| 307 | Hennekam lymphangiectasia-lymphedema syndrome | CCBE1, FAT4 |
| 308 | Hepatic lipase deficiency | LIPC |
| 309 | Hepatic veno-occlusive disease with immunodeficiency | SP110 |
| 310 | Hermansky-Pudlak syndrome | HPS1, HPS3, HPS4, HPS5, HPS6 |
| 311 | Heterotaxy, visceral | ZIC3, MMP21 |
| 312 | Histiocytosis-lymphadenopathy plus syndrome | SLC29A3 |
| 313 | Holocarboxylase synthetase deficiency | HLCS |
| 314 | Homocystinuria | MMADHC, MTHFR, MTR, MTRR |
| 315 | Hunter-Thompson type GDF5 | |
| 316 | Hyaline fibromatosis syndrome | ANTXR2 |
| 317 | Hydrocephalus due to aqueductal stenosis | L1CAM |
| 318 | Hydrocephalus with Hirschsprung disease | L1CAM |
| 319 | Hydrocephalus with congenital idiopathic intestinal pseudoobstruction | L1CAM |
| 320 | Hydrolethalus syndrome | HYLS1, KIF7 |
| 321 | Hyper-IgD syndrome | MVK |
| 322 | Hyper-IgE recurrent infection syndrome | DOCK8 |
| 323 | Hyper-IgM | CD40, CD40LG |
| 324 | Hyperbilirubinemia, familial transient neonatal | UGT1A1 |
| 325 | Hypercholanaemia | TJP2 |
| 326 | Hyperekplexia | ATAD1, SLC6A5 |
| 327 | Hyperinsulinemic hypoglycemia | ABCC8, HADH, KCNJ11 |
| 328 | Hypermanganesemia with dystonia | SLC39A14 |
| 329 | Hyperornithinemia-hyperammonemia-homocitrullinemia syndrome | SLC25A15 |
| 330 | Hyperoxaluria | AGXT |
| 331 | Hyperparathyroidism, neonatal severe | CASR |
| 332 | Hyperphenylalaninemia | PTS, QDPR, DNAJC12 |
| 333 | Hyperphosphatasia with intellectual disability syndrome | PIGV, PIGO, PGAP2, PGAP3 |
| 334 | Hypertrophic osteoarthropathy | HPGD |
| 335 | Hyperuricemia, pulmonary hypertension, renal failure, and alkalosis (HUPRA syndrome) | SARS2 |
| 336 | Hypodysfibrinogenemia | FGA, FGB, FGG |
| 337 | Hypofibrinogenemia | FGA, FGB, FGG |
| 338 | Hypomagnesemia | CLDN19, SLC30A10, TRPM6 |
| 339 | Hypomyelination with brainstem and spinal cord involvement and leg spasticity (HBSL) | DARS1 |
| 340 | Hypoparathyroidism-retardation-dysmorphism syndrome | TBCE |
| 341 | Hypophosphatasia, infantile | ALPL |
| 342 | Hypophosphatemic rickets | ENPP1 |
| 343 | Hypoplastic left heart syndrome | GJA1 |
| 344 | Hypoprothrombinemia | F2 |
| 345 | Hypothryoidism, congenital | TSHB |
| 346 | Hypotonia, infantile, with psychomotor retardation and characteristic facies | TBCK, UNC80, NALCN |
| I |
| 347 | IFAP syndrome with or without BRESHECK syndrome | MBTPS2 |
| 348 | Ichthyosis, congenital, autosomal recessive | ABCA12, ALOX12B, ALOXE3, CERS3, CYP4F22, NIPAL4, TGM1 |
| 349 | Ichthyosis, leukocyte vacuoles, alopecia, and sclerosing cholangitis | CLDN1 |
| 350 | Immunodeficiency | ATP6AP1, CARD11, CD3D, CTPS1, DOCK2, ICOS, IKBKB, IL12RB1, IL17RA LAT, LRBA, MALT1, ORAI1, PGM3, RORC,
STIM1, TYK2 |
| 351 | Immunodysregulation, polyendocrinopathy, and enteropathy | FOXP3 |
| 352 | Immunoskeletal dysplasia with neurodevelopmental abnormalities | EXTL3 |
| 353 | Including Zellweger syndrome, neonatal adrenoleukodystrophy and infantile Refsum disease | PEX1, PEX10, PEX11B, PEX12, PEX13, PEX16, PEX2, PEX26, PEX3, PEX5, PEX6, PEX7 |
| 354 | Inclusion body myopathy | GNE |
| 355 | Infantile cerebellar-retinal degeneration | ACO2 |
| 356 | Infantile liver failure syndrome | LARS1 |
| 357 | Infantile neuroaxonal dystrophy 1 | PLA2G6 |
| 358 | Infantile or childhood-onset striatonigral degeneration | NUP62, VAC14* |
| 359 | Inflammatory bowel disease, congenital, severe | IL10RA, IL10RB* |
| 360 | Insensitivity to pain, congenital | SCN9A, NTRK1 |
| 361 | Insulin-like growth factor resistance | IGF1R |
| 362 | Insulin-resistant, with acanthosis nigricans | INSR |
| 363 | Intellectual developmental disorder with cardiac arrhythmia | GNB5 |
| 364 | Intellectual developmental disorder with dysmorphic facies, seizures, and distal limb anomalies | OTUD6B |
| 365 | Intellectual developmental disorder with microcephaly and short stature | PUS7 *Not screened in WA, QLD and SA |
| 366 | Intellectual disability, X-linked, with cerebellar hypoplasia and distinctive facial appearance | OPHN1 |
| 367 | Intellectual disability, truncal obesity, retinal dystrophy, and micropenis | INPP5E |
| 368 | Interleukin 1 receptor antagonist deficiency | IL1RN |
| 369 | Interstitial lung and liver disease | MARS1 |
| 370 | Isolated | ASPM, CDK5RAP2, CENPJ, CEP152, CIT, KIF14, KNL1, MCPH1, MFSD2A, MED17, PNKP, SLC25A19, STIL, WDR62, ZNF335 |
| 371 | Isolated | ALDH1A3, RAX, VSX2 |
| 372 | Isovaleric acidemia | IVD |
| J |
| 373 | Jalili syndrome | CNNM4 |
| 374 | Jawad syndrome | RBBP8 |
| 375 | Jensen syndrome | TIMM8A |
| 376 | Jervell and Lange-Nielsen syndrome | KCNQ1 |
| 377 | Johanson-Blizzard syndrome | UBR1 |
| 378 | Joubert syndrome | AHI1, ARL13B, CC2D2A, CEP290, CEP41, CPLANE1, CSPP1, INPP5E, KIF7, NPHP1, OFD1, RPGRIP1L, TCTN2, TCTN3,
TMEM138, TMEM216, TMEM231, TMEM237, TMEM67 |
| 379 | Juvenile primary lateral sclerosis | ALS2 |
| K |
| 380 | Kahrizi syndrome | SRD5A3 |
| 381 | Kaufman oculocerebrofacial syndrome | UBE3B |
| 382 | Kenny-Caffey syndrome | TBCE |
| 383 | Keratosis linearis with ichthyosis congenital and sclerosing keratoderma | POMP |
| 384 | Keutel syndrome | MGP |
| 385 | Kindler syndrome | FERMT1 |
| 386 | Knobloch syndrome | COL18A1 |
| 387 | Kohlschutter-tonz syndrome | ROGDI |
| 388 | Krabbe disease | GALC, PSAP |
| L |
| 389 | L-2-hydroxyglutaric aciduria | L2HGDH |
| 390 | LCHAD deficiency | HADHA |
| 391 | LIG4 syndrome | LIG4 |
| 392 | Lactate dehydrogenase-B deficiency | LDHB |
| 393 | Laron syndrome | GHR |
| 394 | Laryngoonychocutaneous syndrome | LAMA3 |
| 395 | Late-onset juvenile or adolescent nephropathic | CTNS |
| 396 | Lathosterolosis | SC5D |
| 397 | Leber congenital amaurosis | AIPL1, CEP290, CRB1, GUCY2D, LCA5, LRAT, NMNAT1, RD3, RDH12, RPE65, RPGRIP1, SPATA7, TULP1 |
| 398 | Leigh syndrome due to cytochrome c oxidase deficiency | COX15 |
| 399 | Leigh syndrome, French Canadian type | LRPPRC |
| 400 | Leprechaunism | INSR |
| 401 | Lesch-Nyhan syndrome | HPRT1 |
| 402 | Lethal congenital contracture syndrome | CNTNAP1, GLE1, GLDN |
| 403 | Lethal type | CHRNA1, RIPK4 |
| 404 | Leukocyte adhesion deficiency | FERMT3, ITGB2 |
| 405 | Leukodystrophy, hypomyelinating | AIMP1, FAM126A, GJC2, HSPD1, POLR3A, POLR3B, PYCR2, RARS1, UFM1, VPS11 |
| 406 | Leukoencephalopathy with ataxia | CLCN2 |
| 407 | Leukoencephalopathy with brain stem and spinal cord involvement and lactate elevation | DARS2 |
| 408 | Leukoencephalopathy with vanishing white matter | EIF2B1, EIF2B2, EIF2B3, EIF2B4, EIF2B5 |
| 409 | Leukoencephalopathy, cystic, without megalencephaly | RNASET2 |
| 410 | Limb-girdle muscular dystrophy | CAPN3, DYSF, PLEC, SGCA, SGCB, SGCD, SGCG, TCAP, TRAPPC11, TRIM32, TTN |
| 411 | Lipid storage myopathy due to flavin adenine dinucleotide synthetase deficiency | FLAD1 |
| 412 | Lipodystrophy, congenital generalized | BSCL2, CAVIN1 |
| 413 | Lipoid type | STAR |
| 414 | Lipoprotein lipase deficiency | LPL |
